Property Attributes
- MLS#104092
- TypeSingle Family
- Listing Status Active
- CountyPETTIS
- CitySedalia
- AreaSedalia NE
- NeighborhoodSee S - T - R
- Zip65301
- StyleSingle Family Residence
- Year Built1900
- Price$ 49,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2672
- Lot Size0.24 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Calling all investors! This 2 story property is situated on an extra large double lot. Zoned for both commercial and residential use, this property presents a rare opportunity for investors, business owners, or contractors looking for their next project. Formerly operated as a daycare, the multi story footprint provides a spacious, highly adaptable layout ready to be reimagined as multi family housing, a commercial space, a live/work office, or a restored single family home. The massive lot offers exceptional room for expansion, parking, or custom outdoor enhancements. The property is being sold strictly AS-IS, presenting a true blank canvas.
| Price History | |
|---|---|
| 9/5/2026 | Listed $49,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Roof | Composition |
| Gas Y/N | City Gas |
| Patio/Porch Features | Porch,Covered Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Levels | 2+ Stories |
| Property Subtype | Single Family Residence |
| County | PETTIS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | See S,T,R |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From Broadway & Limit,go east on Broadway blvd. Turn left on South Massachusetts. Turn right on east 2nd. House is on northwest corner at 2nd & Washington. |
| City | Sedalia |
| High School District | Sedalia Middle,Smith Cotton High,St Fair Com College,Sedalia Jr High,Sedalia 200 |
| MLS Area | Sedalia NE |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | Unknown |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Sedalia Middle,Smith Cotton High,St Fair Com College,Sedalia Jr High,Sedalia 200 |
| Elementary School District | Sedalia Middle,Smith Cotton High,St Fair Com College,Sedalia Jr High,Sedalia 200 |
| Year Built Source | GIS |
| Freehold | IDX |
Interior Features
| Basement (Y/N) | Yes |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Window Features | Combination |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2672 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Chain Link,Full |
|---|---|
| Parking Features | No Garage |
| Water Source | Public |
| Lot Size Area | 10454.4 |
| Foundation Details | Block,Concrete Perimeter |
| Spa | No |
| Building Area Total | 2672 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating