Property Attributes
- MLS#104110
- TypeSingle Family
- Listing Status Active
- CountyPETTIS
- CitySedalia
- AreaSedalia SW
- NeighborhoodSee S - T - R
- Zip65301
- StyleCottage/Bungalow
- Year Built1925
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1129
- Lot Size0.1458 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Completely updated and move-in ready! This charming 3-bedroom, 2-bathroom home was thoughtfully renovated in 2021, featuring new windows, flooring, fixtures, appliances, and beautifully updated bathrooms. A 2025 HVAC system adds even more peace of mind. The property also offers an impressive 24' x 32' heated and cooled shop with concrete floors, an office, and two overhead doors, perfect for a business, hobbies, storage, or extra workspace. A storage shed provides even more space for your outdoor equipment and storage needs. Enjoy convenient off-street parking in front of the home, plus two additional parking spaces accessible from the alley. This property combines modern updates with exceptional versatility and functionality, so don't miss your opportunity to make it yours!
| Price History | |
|---|---|
| 9/9/2026 | Listed $199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas,Wall Furnace |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Dishwasher,Disposal,Microwave,Electric Oven/Range,Refrigerator |
| Garage Spaces | 2 |
| Gas Y/N | Supplier: Liberty,City Gas |
| Patio/Porch Features | Covered Deck,Patio |
| Architectural Style | Cottage/Bungalow |
| Security Features | Smoke Detector(s),Security System Owned |
| Year Built | 1925 |
| Electric | Supplier: Evergy,220 Volts in Laundry,220 Volts |
| Property Subtype | Single Family Residence |
| County | PETTIS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | See S,T,R |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 65 and Hwy 50 in Sedalia,head south to 16th St,east on 16th St,north on Prospect,home on right. |
| City | Sedalia |
| Disclosures | Lead Based Paint,Sellers Disclosure,Measurements Disclaimer |
| High School District | Horace Mann,Sedalia Middle,Smith Cotton High,Sedalia Jr High |
| MLS Area | Sedalia SW |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6350 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | FHA |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Horace Mann,Sedalia Middle,Smith Cotton High,Sedalia Jr High |
| Elementary School District | Horace Mann,Sedalia Middle,Smith Cotton High,Sedalia Jr High |
| Year Built Source | GIS |
| Year Built Effective | 2021 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space,Sump Pump |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal/Multi-Pane,Tilt-In,Drapes/Curtains/Rods: All Stay |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1129 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | GIS |
| Above Grade Finished Area Source | GIS |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Cabinets Wood |
| Total Baths | 2 |
| Primary on Main | 131.2917 |
| Second Bedroom Length | 11.4167 |
| Second Bedroom Width | 11.5 |
| Bedroom 3 Area | 133.1944 |
| Bedroom 3 Length | 11.4167 |
| Bedroom 3 Width | 11.6667 |
| Dining Room Area | 12.3333 |
| Dining Room Width | 7.8333 |
| Family Room Length | 12.3333 |
| Living Room Area | 280 |
| Living Room Length | 21 |
| Living Room Width | 13.3333 |
| Primary Bedroom Area | 127.4861 |
| Primary Bedroom Length | 11.4167 |
| Primary Bedroom Width | 11.1667 |
| Dining Room Level | Main |
| Dining Room Area | 96.6111 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6350 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1129 |
| Lot Dimensions | 50x127 |
| Lot Size Acres | 0.1458 |
| Road Surface Type | Asphalt |
| Lot Size Source | GIS |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating