Property Attributes
- MLS#104078
- TypeSingle Family
- Listing Status Active
- CountyPETTIS
- CitySedalia
- AreaSedalia SW
- NeighborhoodSee S - T - R
- Zip65301
- StyleSingle Family Residence
- Year Built1959
- Price$ 192,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2267
- Lot Size0.23 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Welcome to this spacious tri-level home located in a quiet neighborhood. The functional layout includes 4 spacious bedrooms, 2.5 bathrooms, a 2-car attached garage, and a large backyard with plenty of room to enjoy outdoor activities. This home is an excellent opportunity for buyers looking to add their own personal touches and build equity. Bring your vision and make this home your own!
| Price History | |
|---|---|
| 9/4/2026 | Listed $192,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Built-In Dishwasher,Gas Oven/Range,Refrigerator |
| Garage Spaces | 2 |
| Gas Y/N | City Gas |
| Year Built | 1959 |
| Electric | 220 Volts in Laundry |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| County | PETTIS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | See S,T,R |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From 50 and 65 travel west 0.3 miles turn left onto S State Fair Blvd . 0.2 miles then right onto W 11th,turn left on Herold Ave |
| City | Sedalia |
| Disclosures | Lead Based Paint,Sellers Disclosure,Measurements Disclaimer |
| High School District | Sedalia Middle,Skyline,Smith Cotton High,St Fair Com College,Sedalia Jr High,Sacred Heart Elementary,Sacred Heart High School,Sedalia 200 |
| MLS Area | Sedalia SW |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | Unknown |
| Virtual Tour | https://my.matterport.com/show/?m=xsTxzsoSnbb |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Sedalia Middle,Skyline,Smith Cotton High,St Fair Com College,Sedalia Jr High,Sacred Heart Elementary,Sacred Heart High School,Sedalia 200 |
| Elementary School District | Sedalia Middle,Skyline,Smith Cotton High,St Fair Com College,Sedalia Jr High,Sacred Heart Elementary,Sacred Heart High School,Sedalia 200 |
| Freehold | IDX |
Interior Features
| Fireplace Features | Gas |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1511 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Chain Link,Privacy |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10018.8 |
| Spa | No |
| Building Area Total | 2267 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating