Property Attributes
- MLS#2623109
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityOak Grove
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodCreekside
- Zip64075
- StyleTraditional
- Year Built2025
- Taxes$ 5774
- Price$ 414,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1882
- Lot Size0.150918 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
BRAND NEW 2 STORY PLAN BUILT BY GRAHAM CONSTRUCTION KC, LLC (TRAVIS GRAHAM). ALL BEDROOMS AND LAUNDRY ROOM ON SECOND LEVEL. ALL BEDROOMS HAVE WALKIN CLOSETS. OPEN CONCEPT LIVING ON THE MAIN LEVEL. FULL UNFINISHED BASEMENT STUBBED-IN FOR FUTURE BATHROOM.. QUALITY THROUGHOUT: 2X6 CONSTRUCTION, PELLA WINDOWS, CARRIER HVAC, EQUIPPED WITH GARAGE OPENER, HUMIDIFIER LARGE WALKIN SHOWER. STILL TIME TO MAKE SOME SELECTIONS. CALL LISTING AGENTS FOR DETAILS! TAXES ARE ESTIMATED. $100 HOA SET UP FEE.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Grove Elementary School | Oak Grove Middle School | Oak Grove High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $414,500 |
General Features
| Living Area | 1882 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Electric Range |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Creekside |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I 70 E TO OAK GROVE EXIT,SOUTH TO 21st ST,EAST TO OAK RIDGE DR,SOUTH TO ADDRESS |
| High School | Oak Grove |
| City | Oak Grove |
| Association Name | Creekside Homeowners Assoc. |
| High School District | Oak Grove |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6574 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Oak Grove |
| Middle/Junior High School | Oak Grove |
| Property Condition | Never Occupied |
| Public Remarks | BRAND NEW 2 STORY PLAN BUILT BY GRAHAM CONSTRUCTION KC,LLC (TRAVIS GRAHAM). ALL BEDROOMS AND LAUNDRY ROOM ON SECOND LEVEL. ALL BEDROOMS HAVE WALKIN CLOSETS. OPEN CONCEPT LIVING ON THE MAIN LEVEL. FUL |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Painted Cabinets,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Inside Entrance,Stubbed for Bath,Sump Pump |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1882 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level |
| Total Bedrooms | 3 |
| Dining Area Features | Breakfast Area |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Built-In,Garage Faces Front |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 6574 |
| Lot Dimensions | 60x109.13x60x109.13 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating