Property Attributes
- MLS#2623103
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityOak Grove
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodCreekside
- Zip64075
- StyleTraditional
- Year Built2026
- Taxes$ 5884
- Price$ 428,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1470
- Lot Size0.235652 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
NEAR DRAMATIC BEAMED GREAT ROOM WITH OPEN KITCHEN CONCEPT. THIS ONE HAS IT ALL; ALL 3 BEDROOMS ON ONE LEVEL,PANTRY, KITCHEN ISLAND, 2X6 CONSTRUCTION, PELLA WINDOWS, CARRIER HVAC, BASEMENT WALKS OUT TO A PRIVATE BACK YARD. BACKS TO COMMON AREA AND WEBB PARK. GARAGE OPENER AND HUMIDIFIER INCLUDED. TAXES ARE ESTIMATED.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Grove Elementary School | Oak Grove Middle School | Oak Grove High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $438,900 |
| 7/29/2026 | 3$428,900 |
General Features
| Living Area | 1470 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Electric Range |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Creekside |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | I 70 E TO OAK GROVE EXIT,GO SOUTH TO SE 21st St,GO EAST TO ADDRESS |
| High School | Oak Grove |
| City | Oak Grove |
| Association Name | Creekside Homeowner Association |
| High School District | Oak Grove |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10265.42 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Oak Grove |
| Middle/Junior High School | Oak Grove |
| Property Condition | Never Occupied |
| Public Remarks | NEAR DRAMATIC BEAMED GREAT ROOM WITH OPEN KITCHEN CONCEPT. THIS ONE HAS IT ALL; ALL 3 BEDROOMS ON ONE LEVEL,PANTRY,KITCHEN ISLAND,2X6 CONSTRUCTION,PELLA WINDOWS,CARRIER HVAC,BASEMENT WALKS OUT TO A P |
| Builder Name | Graham Const. KC,LL |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Painted Cabinets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Full,Inside Entrance,Unfinished,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1470 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Breakfast Area |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | Adjoin Greenspace,City Lot |
| Water Source | Public |
| Lot Size Area | 10265.42 |
| Lot Dimensions | 70.55X141.42.X71.03X149.5 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Great Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating