Property Attributes
- MLS#103668
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityCole Camp
- AreaCole Camp
- NeighborhoodRailroad Addition
- Zip65325
- StyleSingle Family Residence
- Year Built1922
- Price$ 139,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1044
- Lot Size0.1607 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Beautifully remodeled three-bedroom home in the heart of Cole Camp! This move-in ready property features recent upgrades, including a newer roof, vinyl siding, gutters, windows and a welcoming front porch-perfect for relaxing evenings. The spacious, fenced backyard offers privacy and plenty of room for pets or entertaining guests, plus a convenient storage building for all your needs. Whether you're searching for the ideal starter home or a solid investment property, this home is an exceptional choice. Located in a desirable neighborhood and attractively priced at $149,900- don't miss your chance to make it yours!
| Price History | |
|---|---|
| 7/14/2026 | Listed $149,900 |
| 9/8/2026 | 7$139,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Electric,Cooling Window 1 Unit |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Oven/Range |
| Construction Materials | Vinyl Siding |
| Year Built | 1922 |
| Electric | 220 Volts in Laundry,220 Volts |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | BENTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Railroad Addition |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Cole Camp - Left on Maple St. - Right on Junge St. House on right. |
| City | Cole Camp |
| Disclosures | Lead Based Paint |
| High School District | Cole Camp |
| MLS Area | Cole Camp |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | None |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cole Camp |
| Elementary School District | Cole Camp |
| Year Built Source | GIS |
| Year Built Effective | 2024 |
| Freehold | IDX |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal/Multi-Pane,Vinyl,Drapes/Curtains/Rods: Some Stay |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1044 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | GIS |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 7000 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1244 |
| Lot Dimensions | 70x100 |
| Lot Size Acres | 0.1607 |
| Road Surface Type | Asphalt |
| Lot Size Source | GIS |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating